Biophrose has been derived from agarose. It is hydrophilic, macroporous, lessspecificandhascarboxylgroupsthat canreactwithotherchemicalgroups.Mainlyusedto separate biological macromolecules and downstream products of geneticengineering.
| Products | Biophrose 4B | Biophrose 6B | Biophrose CL-4B | Biophrose CL-6B | Biophrose 4FF | Biophrose 6FF | 
|---|---|---|---|---|---|---|
| Particle Size (μm | 50-170 | 50-170 | 50-170 | 50-170 | 50-170 | 50-170 | 
| Max Flow Rate(cm/h) | 30 | 30 | 140 | 200 | 500 | 800 | 
| Pressure (MPa) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 
| Separation range | 7×10⁴~2×10⁷ | 1×10⁴~4×10⁷ | 6×10⁴~2×10⁷ | 1x10⁴~4x10⁶ | 6x10⁴~4x10⁷ | 1x10⁴~4x10⁷ | 
| pH stability and range | 4 - 9 3 – 11 during washing | 4 - 9 3 – 11 during washing | 3 -13 2 –14 during washing | 3 -13 2 –14 during washing | 2 -11 1 –14 during washing | 2 -11 1 –14 during washing | 
| Similar Products | Sepharose  4B  | 
    Sepharose  6B  | 
    Sepharose  CL-4B  | 
    Sepharose CL-6B  | 
    Sepharose  4FF  | 
    Sepharose 6FF  | 
                
Test: Bed volume 25ml, Diameter and height: 1.6x9 cm
Biophrose4FFisa cross-linkedmicrospherespreparedwith4%agaroseconcentration.  It has high rigidity and has excellent physical and chemical properties and is conducive to industrialproduction.
Biophrose 6FF is a cross-linkedmicrospheres prepared by 6% agarose concentration.  Its high rigidity, excellent physical and chemical properties, smaller pore size than 4FF allows separation of small molecular weight protein, polysaccharide, peptide, etc.
Biophrose HF, a cross-linked agarose gel microsphere is mechanically very strong, pressure-resistant and is suitable for chromatographic separation at high flow rates.